Seen on Screen: Universal Studios Hollywood [Stage_43]
Title | Released | Director | IMDB |
---|---|---|---|
One Day At A Time [TV Series] | 1975-1984 | Whitney Blake, Allan Manings | |
Stage 37, Stage 43 | |||
Coach [TV Series] | 1989-1997 | Barry Kemp | |
Stage 43, Log Cabin at Falls Lake | |||
Three Sisters [TV Series] | 2001-2002 | Eileen Heisler, DeAnn Heline | |
Stage 43 | |||
Crossing Jordan [TV Series] | 2001-2007 | Tim Kring | |
Elm Street, Square of Warriors, Falls Lake (Season 6 Finale), Stage 27, Stage 33, Stage 36, Stage 37, Stage 41, Stage 42, Stage 43, Stage 44 | |||
Heroes [TV Series] | 2006-2010 | Tim Kring | |
Little Europe (as India), Freeway Park (Season 4), Stage 33, Stage 34, Stage 37, Stage 43 | |||
Old Mexico and Elm Street (fire) (Season 2, Episode 8) | |||
Life [TV Series] | 2007 | Rand Ravich | |
Stage 33, Stage 43, Stage 44 | |||
Parenthood [TV Series] | 2010-2015 | ||
Stage 43, Stage 44 [1st floor Zeek and Camilles house], New York Street, Hollywood Terrace / Prop Plaza [Zeek house exterior] | |||
Telenovela [TV Series] | 2015-2016 | Jessica Goldstein, Robert Harling, Chrissy Pietrosh | |
Stage 43, Stage 44 |
Studio Specifications
From http://www.filmmakersdestination.com
Stage 43
- Area (sq.ft.):14280
- Length (feet):140
- Width (feet):102
- Height (feet-inches):30-3
- Floor Material:Wood over concrete sub floor
- Pits/Tanks (LxWxH):None
- Door Openings (WxH):S18-8×19-11, W18-7×19-10
- Features: Silent Air, Audience Rated