The term “stage” originates in the early days of silent film, when a platform was constructed on which to build sets. The very first purpose-built stages had glass roofs to let sunlight in, as electrical light was not yet bright enough to register properly on the early film stock.
The first “soundstages” appeared in 1928 – these were now fully enclosed, and had been sound-proofed to reduce external noise and to prevent sound echoing around the stage, as movies were increasingly using sound.
The very first soundstage is still in use and is located on the Warner Brothers’ lot at Sunset Bronson Studios (now KTLA television studio) at 5800 Sunset Boulevard in Hollywood.
Stages 10 and 11 were the first constructed specifically as “soundstages” at Universal. Stage 12 followed in 1929. By late 1930 all Universal stages had been converted to soundstages. Universal has 30 soundstages ranging in size from 6,800 square feet to over 36,000 square feet. Seven stages are audience rated and have silent air conditioning, audience seating, permanent dressing rooms, and makeup services.
In August 2022 stages were renumbered to make more sense numerically. I’ll attempt to produce an interactive map for the stage locations by the end of 2024.
MAP COMING SOON
Tram On-Board Video with Jason Alexander about Soundstage 36 (2007)
Universal’s Filmmakers Destination site contains full details of current facilities: http://www.filmmakersdestination.com
Soundstages were renumbered in September 2022
NB: There is no Stage 13, because the number 13 is unlucky
New Stage Name / Number (current) | Stage Number (1980s – pre 2022) | Earlier Stage Number |
Stage 01 | Stage 01 – The Jack Benny Stage | |
Stage 03 | Stage 03 | |
Stage 04 | Stage 04 | |
Stage 05 | Stage 05 | |
Stage 06 now Hitchcock Mixing Stage 6 | Stage 06 | |
?to be demolished? | Stage 10 | |
Stage 12 | Stage 12 | |
Does not exist | Does not exist | Stage 14 |
Does not exist | Does not exist | Stage 15 |
Stage 07 | Stage 16 | |
Stage 08 | Stage 17 | |
Stage 09 | Stage 18 | |
Stage 10 | Stage 19 | |
Stage 11 | Stage 20 | |
demolished in 2017 | Original Stage 22 demolished in 2017 New Stage 22 opened (then renumbered to New Stage 25 below) |
Stage 22 |
demolished in 2017 | Stage 23 | Stage 23 |
demolished in 2017 | Stage 24 | |
demolished in 2017 | Stage 25 | |
Stage 14 | Stage 21 (renumbered in 2019) | Stage 27 |
demolished in 2014 | Stage 28 (The Phantom Stage) | |
Stage 29 | Stage 29 | |
Transformers | From 1980s, used for theme park live shows ‘World of Cinemagic’ then ‘Backdraft’ before being demolished to become the Transformers ride. | Stage 30 |
demolished ?when | Stage 31 | |
demolished in 2010 | Stage 32 Special Effects Stages – demolished for the Transformers ride. |
|
Stage 20 | Stage 33 | |
Stage 22 | Stage 34 | |
Stage 21 | Stage 35 | |
Stage 23 | Stage 36 | |
Stage 24 | Stage 37 | |
Stage 41 | ||
Stage 42 | ||
Stage 18 | Stage 43 | |
Stage 19 | Stage 44 | |
Stage 34 | Workshop | Stage 747 |
New Stage 25 | New Stage 22 (built in 2017) | |
New Stage 26 | New Stage 23 (built in 2017) | |
New Stage 30 | New Stage 24 | |
New Stage 31 | New Stage 25 | |
New Stage 32 | New Stage 26 | |
New Stage 33 | New Stage 27 | |
New Stage 40 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 41 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 42 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 43 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 44 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 45 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 46 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
New Stage 47 | Built adjacent to Barham Blvd at east side of lot. Opened in 2022 | |
Underwater Tank |
Theme Park ‘Stages’
- Stage 13 (Horror Walkthrough)
- Stage 50 (Earthquake)
- Stage 52 (Photo Opportunity on Upper Lot)
- Stage 55 (Fast & Furious Extreme Close-Up)